Bookmark and Share

Sponsored Listings

186 foreclosures found in YAMHILL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 186 1 2 3    [>]   [>>]
New 20821433 Se Amity Vineyards Rd Amity OR 3 / 2 - Details
New 21517500 Ne Stillers Mill Rd Yamhill OR 3 / 1 - Details
New 21446405 Se Border Ln Mcminnville OR 3 / 2 $142,500 Details
New 21521588 Ballston Rd Sheridan OR 2 / 1 $169,000 Details
New 21438517 Sw Howard Dr Mcminnville OR 3 / 1 - Details
New 20554666 Sw Walnut St Willamina OR 3 / 2 $72,900 Details
2010-03-05 21529254 Haylen Dr Lafayette OR 3 / 2 $149,900 Details
2010-03-05 21151669 Ne Center St Sheridan OR 4 / 3 $296,500 Details
2010-03-05 21151670 Sw Harrison St Sheridan OR 2 / 2 $108,500 Details
2010-03-04 20444332 Washington St Lafayette OR 4 / 2 $129,900 Details
2010-03-03 21478290 Nw Chardonnay Dr Dundee OR 3 / 3 - Details
2010-03-03 20295294 Grant St Lafayette OR 3 / 2 $147,000 Details
2010-03-03 21308340 Oxford St Newberg OR 3 / 2 $199,900 Details
2010-03-03 21473781 E 3rd St Newberg OR - / - - Details
2010-03-02 17937294 The Greens Ave Newberg OR 5 / 4 - Details
2010-03-02 21440259 Enos Street Amity OR 3 / 2 $115,000 Details
2010-03-02 21486010 7, Abbey Ridge Carlton OR - / - $199,900 Details
2010-03-01 21447371 Nw Vista Way Mcminnville OR 3 / 3 $170,000 Details
2010-02-28 20087454 Ave Mcminnville OR 3 / 3 $166,900 Details
2010-02-28 21426237 Little Oak St Newberg OR 3 / 3 $164,900 Details
2010-02-27 21412907 Se Jack Ave Mcminnville OR 4 / 3 $189,900 Details
2010-02-27 21423898 Ne 13th St Mcminnville OR 3 / 3 $170,000 Details
2010-02-27 21423899 Sw Walnut St Willamina OR 2 / 1 $100,000 Details
2010-02-27 21423894 Ardus Dr Newberg OR 3 / 3 $195,000 Details
2010-02-27 20526973 Sw View Crest Dr Dundee OR - / - $270,000 Details